I-RP Graphite Electrode
Incazelo
I-electrode ye-graphite, ikakhulukazi esebenzisa i-petroleum coke ne-coke yenaliti njengezinto zokusetshenziswa, i-tiyela yamalahle njenge-ejenti ebophayo, yenziwa ngokubala, ukuxubha, ukuxova, ukucindezela, ukugazinga, i-graphitization, nomshini.Ikhishwa ngendlela ye-arc kagesi esithandweni somlilo sikagesi.Amakhondatha asetshenziselwa ukushisisa nokuncibilikisa ukushaja ngamandla kagesi angahlukaniswa abe amandla ajwayelekile, amandla aphezulu kanye namandla aphakeme kakhulu ngokwezinkomba zekhwalithi yawo.
Sine-RP graphite electrode ububanzi 100-1272mm.
Isicelo
I-graphite electrode isetshenziselwa ikakhulukazi imboni ye-metallurgy ne-calcium carbide, ibhizinisi le-phosphor-chemical, elifana nensimbi nensimbi, i-silicon yezimboni, i-phosphorous ephuzi, i-ferroalloy, i-titania slag, i-alumina ehlanganisiwe ensundu njll ukukhiqizwa kwesithando somlilo esingaphansi kwe-arc.
Ukucaciswa
Izinkomba ezingokwenyama namakhemikhali zama-electrode ama-graphite avamile namalunga abhekisela ku-YB/T 4088-2015
Iphrojekthi | Ububanzi begama/mm | ||||||||||
75 ~ 130 | 150~225 | 250-300 | 350 ~ 450 | 500~800 | |||||||
Ikilasi elinesiphiwo | Izinga lokuqala | Ikilasi elinesiphiwo | Izinga lokuqala | Ikilasi elinesiphiwo | Izinga lokuqala | Ikilasi elinesiphiwo | Izinga lokuqala | Ikilasi elinesiphiwo | Izinga lokuqala | ||
Ukungazweli /μΩ·m ≤ | I-Electrode | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Ingono | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Amandla e-Flexural/MPa ≥ | I-Electrode | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Ingono | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
I-Elastic Modulus /GPa ≤ | I-Electrode | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Ingono | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Ukuminyana kwenqwaba /(g/cm3) ≥ | I-Electrode | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Ingono | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
I-Thermal expansion coefficient/(10-6/℃) ≥ (Izinga lokushisa legumbi ~ 600℃) | I-Electrode | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Ingono | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Umlotha /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Qaphela: Okuqukethwe komlotha kanye ne-thermal expansion coefficient yizinkomba zereferensi. |